E-FILE YOUR CALIFORNIA STATE INCOME TAXES TODAY
California State Return
only $14.95 supported formsFederal Return
only $29.95
Includes FREE E-Filing
- No software to download. Just point & click online.
- Get your refund faster! E-file your return with the IRS and state at no extra charge.
- Password protected account keeps your info private and secure.
- Complies with latest tax laws to help minimize taxes and maximize refunds
1. Prepare your California state income taxes
Our system makes it fast and easy to do your taxes!
Here's how it works...
First, prepare your California State income taxes using our online tax software.
Follow the online program and answer a few easy-to-understand questions. Our online
Tax Guide is available if you need help.
2. E-file your California state income taxes
Our online tax program
- Fills out all the right forms.
- Performs all calculations.
- Complies with all the latest tax laws.
- Checks for errors & omissions.
- E-files your return directly with your state. You also have the option to print and mail your return.
- Complete your Federal Return for an additional $29.95 using the same program.
3. Receive your California state income tax refund, or pay your taxes due.
Take advantage of our Refund Anticipation Loan (RAL) service or conveniently pay your taxes due by credit card.
There's no download required to use our system, and your information is always kept private and secure
And this year, our program is better than ever! We've improved our look and feel,
made the site easier to navigate and prepare your taxes, and expanded our Tools &
Resources section.
What's New
| Form 3582 | Payment Voucher for Electronically Filed Returns |
| Form 540-ES | Estimated Tax for Individuals |
| Form 5805 | Underpayment of Estimated Tax by Individuals and Fiduciaries |
| Form 5805F | Underpayment of Estimated Tax by Farmers and Fishermen |
| Form 540 | Income Tax Return |
| Form 593-B | Real Estate Withholding Tax Statement |
| Schedule CA | California Adjustments |
| Schedule D | Capital Gain or Loss Adjustments |
| Schedule D-1 | Sales of Business Property |
| Schedule P | Alternative Minimum Tax and Credit Limitation |
| Schedule S | Other State Tax Credit |
| Schedule W-2 CG | Wage and Withholding Summary |
| Form 3506 | Child and Dependent Care Expenses Credit |
| Form 3526 | Investment Interest Expense Deduction |
| Form 3801 | Passive Activity Loss Limitations |
| Form 3801AMT | Passive Activity Loss Limitations - Alternative Minimum Tax |
| Form 3803 | Parents' Election to Report Child's Interest and Dividends |
| Form 3805E | Installment Sale Income |
| Form 3805P | Additional Taxes Attributable to IRA and Other Qualified Retirement Plans, Annuities, Modified Endowment Contracts, and MSAs |
| Form 3805V | Net Operating Loss (NOL) Computation and NOL and Disaster Loss Limitations -- Individuals, Estates, and Trusts |
| Form 3805V-AMT | Net Operating Loss (NOL) Computation and NOL and Disaster Loss Limitations -- Individuals, Estates, and Trusts - Alternative Minimum Tax |
| Form 3885A | Depreciation and Amortization Adjustments |
